Billing & plans · updated 2026-05-02
QR NFC Tap tiers compared
Free, Pro, Business, Agency, Enterprise. What you get on each.
QR NFC Tap tiers compared
| Feature | Free | Pro $9/mo | Business $29/mo | Agency $99/mo | Enterprise |
|---|---|---|---|---|---|
| Digital cards | 3 | 10 | 50 | Unlimited | Unlimited |
| Dynamic QRs | 5 | 50 | 500 | Unlimited | Unlimited |
| Static QRs | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| QR types unlocked | 38 | 38 | 38 | 38 | 38 |
| Apple + Google Wallet | ✓ | ✓ | ✓ | ✓ | ✓ |
| Custom domain | — | 1 | 10 | 50 | Custom |
| Smart routing | — | ✓ | ✓ | ✓ | ✓ |
| Scheduled QRs (active dates) | — | ✓ | ✓ | ✓ | ✓ |
| Scan-cap routing | — | ✓ | ✓ | ✓ | ✓ |
| Geo routing | — | ✓ | ✓ | ✓ | ✓ |
| Analytics retention | 30 days | 365 days | Unlimited | Unlimited | Unlimited |
| API access | — | 10 req/s | 50 req/s | 100 req/s | Custom |
| Signed webhooks | — | — | ✓ | ✓ | ✓ |
| Team seats | 1 | 1 | 5 | 25 | Custom |
| AI QR Art / month | 0 | 10 | 50 | Unlimited | Unlimited |
| White-label / reseller | — | — | — | ✓ | ✓ |
| SSO (SAML) | — | — | — | — | ✓ |
| SLA | None | Best-effort | 99.5% | 99.9% | 99.95% |
| NFC card discount | — | 10% | 20% + free shipping | 30% bulk | Custom |
Annual billing
Save 25% on annual. Pro becomes $7/mo equivalent ($84/yr); Business $22/mo ($263/yr); Agency $74/mo ($948/yr).
Picking a tier
- Free — solo professional, 1-3 cards
- Pro — small business, custom domain, smart routing
- Business — growing team with API + analytics retention needs
- Agency — agencies/resellers selling QR NFC Tap under their own brand to customers
- Enterprise — multi-region orgs, SSO, audit log, custom SLA
Was this helpful?
Thanks — logged.